INSTITUTE LEVEL
| 1 | Character Development Award | Development Award |
SPORTS & GAMES
| 1 | MINDEF Physical Fitness Award | Best Performance (2005) |
| 2 | TAF | Gold Award (2005) |
| 3 | National Schools 'A' Division Sepak Takraw Inter Regu Championship (Boys) | 2nd and 3rd Position |
| 4 | National Schools 'A' Division Hockey Championship (Boys) | 4th Position |
| 5 | National 'A' Division Floorball Tournament (Boys) | 2nd Position |
| 6 | National 'A' Division Floorball Tournament (Girls) | 4th Position |
THE ARTS
| 1 | Singapore Youth Festival (Drama) | Silver Award |
| 2 | Singapore Youth Festival (Art) | Bronze Award |
| 3 | Gema Puisis Artistik (Artistic Poetic Presentation) |
Overall Champion Best Written Poem Best Original Song Most Artistic Performance |
| 4 | Inter JC/Madrasah/Polytechnic Pesta Pantun Competition |
1st Runner Up |
| 5 | SEF Oratorical Competition (Individual) " Zero Carbon Cities" |
Silver |
| 6 | Inter JC/CI Tamil Drama Competition PUYAL 2006 |
Overall 3rd Position Best Actor |
| 7 | 6th Cluster West Zone 1 Calligraphy Competition | Two 2nd and One 3rd Prizes (Individual) Silver Award (Team) |
| 8 | Pidato (Public Speaking) | 3rd Position |
| 9 | 8th Chan Soo Sen Toastmaster Competition | Merit Award Commendation Award |
| 10 | Kampong Kembangan CC Poetry Recitation Contest (Malay) | Champion |
| 11 | Danceworks |
13th place out of 37 competing teams |
| 12 | Deklamasi Sajak (Poem Recital) | 6th place |
| 13 | RJC Dance Competition | 2nd Prize |
| 14 | UK Logo Design Competition | 1st in JC/CI catergory |
ACADEMIC
| 1 | FIRST Vex Challenge (Regional 2006) | THINK Award (Best Engineering Design) |
| 2 | FIRST Vex Challenge (Finals 2006 - Atlanta, USA) | Winning Alliance |
| 3 | FIRST Robotics Singapore 2006 | The Sportsmanship Award |
| 4 | 2006 National Weather Study Project | 3rd Placing (JC/CI Category) |
| 5 | Great Dads of the Year Essay Competition | 1st Prize (Malay Section) 2nd Prize (English - Indian Youth Section) |
| 6 | IDEA IN ACTION 2006 (Braille Card Game) | Grant Award |
| 7 | LCCI (London Chamber of Commerce & Industry) Book-Keeping & Accounts (2nd Level) |
1st (Gold Award) in Singapore 2nd (Silver Award) in World |
| 8 | 'Titian Minda' (Bridging Mind - Malay) | Best Speaker |
| 9 | Bridging Minds 2006 (English) | 2 students selected to represent Singapore |
| 10 | Barathiar-Barathidasan Vizha 2006 (Tamil Essay Writing Competition) |
4th Prize and 2 Consolation Prizes |
| 11 | National ASEAN Quiz 2006 | Champion |


