Institute Level | Sports and Games | Performing Arts | Academic
Institute Level
| MOE Trim and Fit (TAF) | Award Gold Award (4th Consecutive Award) |
| MOE Sustained Achievement Award (Physical Health) | 2nd Consecutive Award |
| MOE Sustained Achievement Award (Aesthetics) | 1st Award |
| MOE Physical Fitness Performance Award | Best Performer Award (among JC/CI)(4th Consecutive Award) |
| MINDEF-Partners Award | Distinguished Defence Partner Award |
| Home Team NS Service Award for Employers | Distinguished Home Team Partner Award |
Sports and Games
| Inter-Varsity-Polytechnic Silat Championship |
1 Gold medal (Solo Freestyle) |
| Standard Chartered Singapore Marathon |
Non-Profit Organisation Distance Challenge: 2nd Total Distance Run: 4582 km |
| Singapore Junior Athletics Championship | 200m Under-20 Boys - 1st Place |
| National Inter-School Track and Field |
400m - 1st place (Established Championship record) 200m - 2nd place |
| RSN Student Invitational Touch Rugby | Girls - 4th Place |
| National Inter-School Hockey Championship | 'A' Division Girls - 4th Place |
| National Inter-School Golf Championship | 'A' Division Girls Individual - 4th Place |
| West Zone Colour Awards |
1 Team Award (Hockey Girls) 6 Individual Awards: Dinesh Raj of 07B5 for representing Singapore Schools Floorball Team Mohd Rizal of 07S4 for representing Singapore Schools Floorball Team Muhd Nadzir of 06S2 for representing Singapore Schools Floorball Team Siti Suhaila of 06B2 for representing Singapore Schools Floorball Team Charissa Goh of 07B2 for achieving 4th in National Inter-School Golf Shalindran Sathiyanesan of 06S3 for achieving 1st place in National Inter-School Track and Field |
| National Colour Awards | Individual Award |
| 13th ASIAN Junior Athletics Championships in Jakarta |
Represented Singapore in the 4 x 100 m and 4 x 400 m races (Shalindran Sathyanesan) |
Performing Arts
| Sayembara Theater 2008 |
Best Overall Performance Promising Actress Award for Azyan Azami 06B4 Best Actress Award for Nur Aqidah 06A3 Best Actor Award for Muhd Fandi Ahmed of 07A6 Best Supporting Actress for Nurazimah Mazelan of 07A4 Best Director Award for Azyan Azami of 06B4 |
| Thaalam 2008 Inter JC/MI All Arts Competition |
Overall Champion 1st Prize in Singing 1st Runner-up in Dance |
| 'Thai Matha Thendral' All Arts Competition |
Challenge Trophy 2008 2nd Runner-up for Poetry 2nd Runner-up for Singing 2nd Runner-up for Comedy Drama |
| 11th Inter-school Short Play Competition (in Mandarin) 2008 |
Silver Award |
| Second National Band Competition (Singapore, First Division) | Silver Award |
| AJC 'Agni' All Arts Competition JC Interdance Competitions | 2nd Place |
| AJC 'Agni' All Arts Competition | Consolation Prize (Impersonation Competition) |
| Danceworks! Street Dance Competition | Best Costume Award for Preliminary Round (Group A) |
| Singapore Youth Festival Drama Central Judging 2008 | Bronze Award |
| Inter JC/CI Drama Competition | Consolation Prize |
| Chinese Calligraphy Competition | Consolation Prize |
| National Photo-Art Competition | Consolation Prize |
| Racial Harmony in Action Photography Competition | 2 Merit Awards |
Academic
| SLA-GIS Spatial Challenge 2008 organised by Singapore Land Authority | 1st Runner Up, Best Exhibition Award |
| Singapore International Model United Nations (SIMUN) 2008 organised by Singapore French School | 4 Best Resolution Awards |
| Singapore International Model United Nations (SIMUN) organised by National University of Singapore | Best Speaker Award (Second year in a row) |
| ACCA December 2007 CAT Examination (Module T5 MAnaging People and Systems) | PU2 Students achieved 1st, 2nd and 3rd placings in Singapore |
| Straits Times' Inspiring Teacher of English Award | Mdm Elizabeth Mesenas (GP Dept) |
| 7th Asia-Europe Classroom Network Conference 2008 (Kota Kinabalu, Sabah) | AEC Award (2nd Consecutive Award, Project Title 'Mastering Media Goes Digital) |
| Plain English Speaking Competition | Finalist; Bronze Honour Roll Award |
| 2008 Inter-school Fastest Fingers Graphic Calculator Competition | 5th Prize (Individual) |
| 1st International 'Hanyu Bridge' Chinese Cultural Competition for Foreign High School Students (Shandong, China) | 1st Prize (Team Category, representing Singapore), 3rd Prize (Individual) |
| 2nd YMCA Mandarin Speaking Awards | Honour Roll (Bronze) |
| Singapore 'Chinese Bridge' Chinese Oratorical Contest 2008 | Merit Award |
| National Chinese Radio DJ Competition | Merit Award |
| 2008 English/Chinese and Chinese/English Translation Contests | Merit Award |
| National Inter JC/CI Translation Competition | Merit Award |
| Mutiara Bahasa dan Khazanah Sastera (Language and Literature Quiz Competition) | Champion |
| National Creative Writing Competition (Short Stories) | Runner-Up, Merit Award |
| National Graftera Competition (Malay Poem) | Runner-Up |
| Pesta Pantun 2008 | 3rd Place |
| Annual Poem Recital Competition | 3rd Place |
| Inter JC/CI Debates | 4th Prize |
| FIRST Tech Challenge Regional 07/08 (Pennsylvania, USA) | Think Award |
| FIRST Tech Challenge World Championship (Georgia, USA) |
Think Award |
|
Vex World Championship (As an alliance with Admiralty Sec Sch, AJC and Rulang Primary) |
Excellence Award Future Award |
| Asian Robotics League Vex Championship | Team Bronze Award |


